<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>car high class</title>
	<atom:link href="http://kaploks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaploks.com</link>
	<description>car fast to be ride</description>
	<lastBuildDate>Wed, 18 Apr 2012 03:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hyundai Grand Avega</title>
		<link>http://kaploks.com/hyundai-grand-avega/</link>
		<comments>http://kaploks.com/hyundai-grand-avega/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[avega]]></category>
		<category><![CDATA[hyundai]]></category>

		<guid isPermaLink="false">http://kaploks.com/?p=12</guid>
		<description><![CDATA[Hyundai Grand Avega itself before a &#8217;continuation&#8217; of the series of the Hyundai Accentwhich is famous in Indonesia toughness. The following specifications: * Dimensions: Overall Length / Length (mm) 4115 Overall Width / Width (mm) 1700 Overall Height / Height (mm)) 1457 Distance Axis Wheels / Wheelbase (mm) 2570 Distance Cornerstone / Tread (Front / Front) (mm) 1506 Distance Cornerstone / Tread (Rear / Rear) (mm) 1511 Distance Low / Ground Clearance (mm) Radius Turn / Turning Radius (mm) 5.2 Empty weight / Curb Weight (kg) * Engine Type: Gamma 1.4 DOHC Max power: 108 ps / 6300 rpm Max Torque: 13.9 Kg.m / 5000 rpm Fuel Tank Capacity: 43 l * Transmission Type: manual 5 speed / 4 speed Automatic shiftronic * Steering Type: rack &#38; pinion with Motor Driven Power Steering Minimum Turning Radius: 5.2 m * Suspension Front: Mc Pherson Strut w / Stabilizer Rear: Coupled Torsion Beam Axle * Brakes Front: Ventilated Disc Rear: Drum * Features The 1st shiftronic in it class ECO MODE EPS (electric power steering) Headunit with USB, AUX ready Tilt Steering Adjustable seat height Multi Information Display A / C with heater Audio switch mode on steer Electric power windows Side impact beams Front crumple zone Childlock]]></description>
			<content:encoded><![CDATA[<p>Hyundai Grand Avega itself before a &#8217;continuation&#8217; of the series of the Hyundai Accentwhich is famous in Indonesia toughness.<br />
The following specifications:</p>
<p>* Dimensions:<br />
Overall Length / Length (mm) 4115<br />
Overall Width / Width (mm) 1700<br />
Overall Height / Height (mm)) 1457<br />
Distance Axis Wheels / Wheelbase (mm) 2570<br />
Distance Cornerstone / Tread (Front / Front) (mm) 1506<br />
Distance Cornerstone / Tread (Rear / Rear) (mm) 1511<br />
Distance Low / Ground Clearance (mm)<br />
Radius Turn / Turning Radius (mm) 5.2<br />
Empty weight / Curb Weight (kg)<br />
<a href="http://kaploks.com/hyundai-grand-avega/pricelist-hyundai/" rel="attachment wp-att-13"><img class="alignright size-medium wp-image-13" title="-hyundai" src="http://kaploks.com/wp-content/uploads/2012/04/pricelist-hyundai-300x155.jpg" alt="avega hyundai" width="300" height="155" /></a><br />
* Engine<br />
Type: Gamma 1.4 DOHC<br />
Max power: 108 ps / 6300 rpm<br />
Max Torque: 13.9 Kg.m / 5000 rpm<br />
Fuel Tank Capacity: 43 l</p>
<p>* Transmission<br />
Type: manual 5 speed / 4 speed Automatic shiftronic</p>
<p>* Steering<br />
Type: rack &amp; pinion with Motor Driven Power Steering<br />
Minimum Turning Radius: 5.2 m</p>
<p>* Suspension<br />
Front: Mc Pherson Strut w / Stabilizer<br />
Rear: Coupled Torsion Beam Axle</p>
<p>* Brakes<br />
Front: Ventilated Disc<br />
Rear: Drum</p>
<p>* Features<br />
The 1st shiftronic in it class<br />
ECO MODE<br />
EPS (electric power steering)<br />
Headunit with USB, AUX ready<br />
Tilt Steering<br />
Adjustable seat height<br />
Multi Information Display<br />
A / C with heater<br />
Audio switch mode on steer<br />
Electric power windows<br />
Side impact beams<br />
Front crumple zone<br />
Childlock</p>
]]></content:encoded>
			<wfw:commentRss>http://kaploks.com/hyundai-grand-avega/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toyota Alphard</title>
		<link>http://kaploks.com/toyota-alphard/</link>
		<comments>http://kaploks.com/toyota-alphard/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MPV]]></category>

		<guid isPermaLink="false">http://kaploks.com/?p=5</guid>
		<description><![CDATA[Toyota Alphard is a large premium MPV produced by Toyota Motor Corporation since 2002. The main purpose of Toyota Alphard is made ​​to compete with the Honda Elysionand Nissan Elgrand. Toyota Alphard was originally created for the Japanese domesticmarket, but also sold in some other Asian countries. First generation (2002-2007) For the Japanese domestic market, Alphard G and Alphard V marketed by different dealers. Both V and G have a variety of different variants. Alphard is the engine used2400 cc 4-cylinder 2AZ-FE (power 160 PS, 195 Nm of torque) or 3000 cc 1MZ-FE V6(220 PS power, torque 310 Nm). Alphard there are front-wheel drive and Full-time 4WD.Although officially only marketed in Japan, Alphard much into Indonesia via general importers. Second Generation (2008-present) Beginning in 2008, Toyota Alphard officially on sale in Indonesia through PT ToyotaAstra Motor with 2400 cc engine 2AZ-FE (power 170 PS, 235 Nm of torque) and 2 grams-FE 3500 cc (280 PS power, torque 330 Nm). In addition to formal models sold by Astra, Indonesia is also available in other versions Alphard sold by generalimporters, and Vellfire which has front and rear lights and a different grille. Dimensions and weight: Length: 4890 mm Width: 1830 mm Height: 1915 mm Wheelbase: 2915 mm Weight: 1815 kg engine: ≥ 2AZ-FE 4-cylinder 2400 cc 16 valve VVT-i 170 PS 235 Nm ≥ 2 grams-FE 3500 cc 24 valve V6 280 PS 330 Nm transmission ≥ 6 speed automatic super ECT ≥ 7 speed automatic super CVT mover ≥ FWD ≥ 4WD &#160; #wikipedia &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://kaploks.com/wp-content/uploads/2012/04/alphard.jpg"><img class="alignleft size-medium wp-image-6" title="alphard" src="http://kaploks.com/wp-content/uploads/2012/04/alphard-259x100.jpg" alt="race" width="259" height="100" /></a>Toyota Alphard is a large premium MPV produced by Toyota Motor Corporation since 2002. The main purpose of Toyota Alphard is made ​​to compete with the Honda Elysionand Nissan Elgrand. Toyota Alphard was originally created for the Japanese domesticmarket, but also sold in some other Asian countries.</p>
<p>First generation (2002-2007)</p>
<p>For the Japanese domestic market, Alphard G and Alphard V marketed by different dealers. Both V and G have a variety of different variants. Alphard is the engine used2400 cc 4-cylinder 2AZ-FE (power 160 PS, 195 Nm of torque) or 3000 cc 1MZ-FE V6(220 PS power, torque 310 Nm). Alphard there are front-wheel drive and Full-time 4WD.Although officially only marketed in Japan, Alphard much into Indonesia via general importers.</p>
<p>Second Generation (2008-present)</p>
<p>Beginning in 2008, Toyota Alphard officially on sale in Indonesia through PT ToyotaAstra Motor with 2400 cc engine 2AZ-FE (power 170 PS, 235 Nm of torque) and 2 grams-FE 3500 cc (280 PS power, torque 330 Nm). In addition to formal models sold by Astra, Indonesia is also available in other versions Alphard sold by generalimporters, and Vellfire which has front and rear lights and a different grille.<br />
Dimensions and weight:<br />
Length: 4890 mm<br />
Width: 1830 mm<br />
Height: 1915 mm<br />
Wheelbase: 2915 mm<br />
Weight: 1815 kg<br />
engine:<br />
≥ 2AZ-FE 4-cylinder 2400 cc 16 valve VVT-i 170 PS 235 Nm<br />
≥ 2 grams-FE 3500 cc 24 valve V6 280 PS 330 Nm<br />
transmission<br />
≥ 6 speed automatic super ECT<br />
≥ 7 speed automatic super CVT<br />
mover<br />
≥ FWD<br />
≥ 4WD</p>
<p>&nbsp;</p>
<p>#wikipedia</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kaploks.com/toyota-alphard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

